Marine Services
Amix Marine Services provides tugs, barges, and other resources to our marine community. Our fleet includes International Load Lined equipment, allowing us to transport cargo anywhere between Canada, the US, and other parts of the world. Amix operates facilities in Campbell River, Howe Sound, Prince Rupert, and Nanaimo offering a range of economical alternatives for moving cargo between road, rail, and waterways.
SERVICES
LOG BARGING
We service the forestry industry with our fleet of log barges. Safety, customer service, and bundle integrity are at the heart of our service offering. Our barges have a carrying capacity ranging between 8,500 – 14,000-tons. Our Manitowoc 4600s are operated by Red Seal operators.
CHIP BARGING
Amix operates with load lined chip barges, with a capacity of 6500-tons. In addition to hauling chip barges, Amix also runs a chip transloading facility in Prince Rupert. Receiving chips by truck, they are then loaded onto barges and transported to mills.
GENERAL TOWING & BARGING
Amix has the ability to move heavy cargo to anywhere in the world. We have barges with carrying capacities over 15,000-tons. We can move all manner of cargo, including heavy equipment, breakbulk, bulk, construction, and demolition materials.
Our Equipment
Amix has an impressive fleet of barges, cranes, boats, and more.
Our qualified maintenance staff is determined to keep our fleet ready to go, so when the phone rings for a new opportunity to provide crane service, whether an emergency or a planned project, Amix will be there, ready to work.
Manitowoc 4600 Ringer S2 Capacity & Range Charts
Barges
LENGTH | BREADTH | DEPTH | DESCRIPTION | ||
---|---|---|---|---|---|
Ocean Oregon | 115.8m (379.6′) | 24.4m (80.5′) | 7.6m (24.9′) | 12,000 Ton Deck Barge, Ballasted | View PDF |
St. Thomas | 117.3m (385′) | 30.6m (100.4′) | 6.2m (20.3′) | 8,000 Ton Deck Barge | View PDF |
Milbanke 1 | 83.7m (274.6′) | 23.1m (76′) | 5.1m (16.7′) | 6,500 Ton Barge, 20′ Bin, Ballasted | View PDF |
Milbanke 2 | 82.8m (271.6′) | 23.8m (78′) | 5.4m (17.7′) | 7,200 Ton Barge, 23′ Bin, Ballasted | View PDF |
Straits Cold Decker | 87.4m (286.7′) | 18.4m (60.3′) | 3.8m(12.5′) | 4,600 Ton Deck Barge | View PDF |
AMIX 2000 | 63.21m (207.3′) | 16.4m (53.8′) | 3.m (9.8′) | 2,000 Ton Deck Barge | View PDF |
Captain Vernon | 91.5m (300.2′) | 15.3m (50.2′) | 3.5m (11.5′) | 3,500 Ton Deck Barge | View PDF |
ZB198 | 52.7m (172.9′) | 15.3m (50.2′) | 3.6m (11.8′) | 2,000 Ton Deck Barge | View PDF |
ZB1801 | 54.9m(180.1′) | 15.3m (50.2′) | 4.2m (14′) | 2,000 Ton Deck Barge | View PDF |
Captain Seymour | 73.2m (240.1′) | 18.3m (60′) | 4.5m (14.7′) | 3,500 Ton Deck Barge | View PDF |
Miller 202 | 60.9m (199.08′) | 15.4m (50.5′) | 2.8m (8.5′) | 1,600 Ton Semi-submersible Barge | View PDF |
Crown Forest Loader #3 | 30.5m (100.5′) | 29.6m (97.1′) | 2.7m (8.8′) | 1,200 Ton Mobile Dry-dock | View PDF |
Captain Vancouver | 116.7m(382.8′) | 23.2m (76.1′) | 6.1m (20′) | 9,500 Ton Deck Barge | View PDF |
NT 12000 | 116.1m (380.9”) | 32.0m (105′) | 7m (23′) | 15,000 Ton Ballastable Barge | View PDF |
Boats
LENGTH | BREADTH | DEPTH | DESCRIPTION | ||
---|---|---|---|---|---|
General Jackson | 29.1 m (95.5′) | 8.2 m (26.9′) | 3.8 m (12.4′) | 1,640 HP Steel Tug | View PDF |
Sea Warrior | 27.5 m (90.2′) | 7.9 m (25.9′) | 4 m (13.1′) | 1,530 HP Steel Tug | View PDF |
Skeena Coast | 26.4 m (86.6′) | 7.5 m (24.6′) | 3.1 m (10.2) | 1,325 HP Steel Tug | View PDF |
Arctic Taglu | 31.5 m (103.3′) | 10.3 m (33.8′) | 4.8 m (16′) | 2000 HP Steel Tug, Twin Screw | View PDF |
Arctic Hooper | 31.2 m (102′) | 10.3 m (33.8) | 3.3 m (10.8′) | 2250 HP Steel Tug, Twin Screw | View PDF |
Cranes/Crane Barges
LENGTH | BREADTH | DEPTH | DESCRIPTION | ||
---|---|---|---|---|---|
Arctic Tuk 4600 Ringer | 105.7 m (346.7′) | 32m (105′) | 6.1m(20′) | 600T Crane Barge | View PDF |
Think Big w/ 4600S2 | 41 m (134.5′) | 26m (85.3′) | 4.6m(15.1′) | 240T Crane Barge | View PDF |
All Cranes | – | – | – | View PDF |
MARINE TERMINALS
Amix Marine Terminal -Campbell River
4405 N Island Hwy
Campbell River, BC V9H1B7
T.+1 888-600-2649
F.604.517.0875
info@amixgroup.ca
Amix Marine Terminal -Prince Rupert
200 Metlakatla Road
Prince Rupert, BC V8J2Z6
T.+1 888-600-2649
F.604.517.0875
info@amixgroup.ca
Amix Marine Terminal –Duke Point
1000 Wave Pl
Nanaimo, BC V9X 1J2
T.+1 888-600-2649
F.604.517.0875
info@amixgroup.ca
Contact Us
Amix Group (Head Office)
625 Agnes St #425
New Westminster, BC V3M 5Y4
T. 1.888.600.2649 (AMIX)
F. 604.517.0875
Email: info@amixgroup.ca
Request Information