Mild Steel Plate & Sheet
Mild Steel is also referred to as Low Carbon Steel. Mild steel is a general-purpose steel and can be used for a vast assortment of general construction and industrial applications.
Hot Rolled Sheets | |||
Commercial Quality — ASTM A569 | |||
Size In Inches | Weight Per Plate | Size in Inches | Weight Per Plate |
10 ga. = .1345″ = 5.822 lbs. per sq. ft. | 12 ga. = .1046″ = 4.528 lbs. per sq. ft. | ||
10 ga. x 48 x 96 | 186.30 | 12 ga. x 48 x 96 | 144.90 |
120 | 232.88 | 120 | 181.12 |
144 | 279.46 | 144 | 217.34 |
60 x 120 | 291.10 | 60 x 120 | 226.40 |
144 | 349.32 | 144 | 271.68 |
72 x 120 | 349.32 | 72 x 120 | 271.68 |
144 | 419.18 | 144 | 326.02 |
240 | 698.64 | ||
84 x 240 | 815.08 | 14 ga. = .0747″ = 3.234 lbs. per sq. ft | |
96 x 240 | 931.52 | 14 ga. x 48 x 96 | 103.49 |
120 | 129.36 | ||
11 ga. = .1196″ = 5.175 lbs. per sq. ft. | 144 | 155.23 | |
11 ga. x 48 x 96 | 165.60 | 60 x 120 | 161.70 |
120 | 207.00 | 144 | 194.04 |
144 | 248.40 | 72 x 120 | 194.04 |
60 x 120 | 258.75 | 144 | 232.85 |
144 | 310.50 | 16 ga. = .0598″ = 2.598″ lbs. per sq. ft | |
72 x 120 | 310.50 | 16 ga. x 48 x 96 | 82.78 |
144 | 372.60 | 120 | 103.48 |
240 | 621.00 | 144 | 124.18 |
60 x 120 | 129.35 | ||
144 | 155.22 | ||
Weights may vary due to production tolerances |
Steel Plates | |||
ASTM — A36 or CSA G40.21-44W/300W | |||
Size in Inches | Weight Per Plate | Size in Inches | Weight Per Plate |
3/16″ = .1875″ = 7.66 lbs. per sq. ft. | 5/16″ = .3125″ = 12.76 lbs. per sq. ft. | ||
3/16″ x 48 x 96 | 245.12 | 5/16″ x 48 x 96 | 408.32 |
120 | 306.40 | 120 | 510.40 |
144 | 367.68 | 144 | 612.48 |
240 | 612.80 | 240 | 1020.80 |
288 | 735.36 | 288 | 1224.96 |
60 x 120 | 383.00 | 60 x 120 | 638.00 |
144 | 459.60 | 144 | 765.60 |
240 | 766.00 | 240 | 1276.00 |
288 | 919.20 | 288 | 1531.20 |
72 x 120 | 459.60 | 72 x 120 | 765.60 |
144 | 551.52 | 144 | 918.72 |
240 | 919.20 | 240 | 1531.20 |
288 | 1103.04 | 288 | 1837.44 |
84 x 120 | 536.20 | 384 | 2449.92 |
144 | 643.44 | 84 x 120 | 893.20 |
240 | 1072.40 | 144 | 1071.84 |
288 | 1286.88 | 240 | 1786.40 |
96 x 120 | 612.80 | 288 | 2143.68 |
144 | 735.36 | 96 x 120 | 1020.80 |
240 | 1225.60 | 144 | 1224.96 |
288 | 1470.72 | 240 | 2041.60 |
1/4″ = .250″ = 10.21 lbs. per sq ft. | 288 | 2449.92 | |
1/4″ x 48 x 96 | 326.72 | 384 | 3266.56 |
120 | 408.40 | 3/8″ = .375″ = 15.32 lbs. per sq. ft. | |
144 | 490.08 | 3/8″ x 48 x 96 | 490.24 |
240 | 816.80 | 120 | 612.80 |
288 | 980.16 | 144 | 735.36 |
60 x 120 | 510.50 | 240 | 1225.60 |
144 | 612.60 | 288 | 1470.72 |
240 | 1021.00 | 60 x 120 | 766.00 |
288 | 1225.20 | 144 | 919.20 |
72 x 120 | 612.60 | 240 | 1532.00 |
144 | 735.12 | 288 | 1838.40 |
240 | 1225.20 | 72 x 120 | 919.20 |
288 | 1470.27 | 144 | 1103.04 |
84 x 120 | 714.70 | 240 | 1838.40 |
144 | 857.64 | 288 | 2206.08 |
240 | 1429.40 | 384 | 2941.44 |
288 | 1715.28 | 84 x 120 | 1072.40 |
96 x 120 | 816.80 | 144 | 1286.88 |
144 | 980.16 | 240 | 2144.80 |
240 | 1633.60 | 288 | 2573.76 |
288 | 1960.32 | 96 x 120 | 1225.60 |
384 | 2613.76 | 144 | 1470.72 |
120 x 480 | 4084.00 | 240 | 2451.20 |
Sizes shown are not necessarily stock items and are shown for weight reference only |
288 | 2941.44 | |
384 | 3921.92 | ||
120 x 480 | 6128.00 | ||
1/2″ = .500″ = 20.42 lbs. per sq. ft | 3/4″ = .750″ = 30.63 lbs. per sq. ft. | ||
1/2″ x 48 x 96 | 653.44 | 3/4″ x 48 x 96 | 980.16 |
120 | 816.80 | 120 | 1225.20 |
144 | 980.16 | 144 | 1470.24 |
240 | 1633.60 | 240 | 2450.40 |
288 | 1960.32 | 288 | 2940.48 |
60 x 120 | 1021.00 | 60 x 120 | 1531.50 |
144 | 1225.20 | 144 | 1837.80 |
240 | 2042.00 | 240 | 3063.00 |
288 | 2450.40 | 288 | 3675.60 |
72 x 120 | 1225.20 | 72 x 120 | 1837.80 |
144 | 1470.24 | 144 | 2205.36 |
240 | 2450.40 | 240 | 3675.60 |
288 | 2940.48 | 288 | 4410.72 |
384 | 3920.64 | 384 | 5880.96 |
84 x 120 | 1429.40 | 96 x 120 | 2540.40 |
144 | 1715.28 | 144 | 2940.48 |
240 | 2858.80 | 240 | 4900.80 |
288 | 3430.56 | 288 | 5880.96 |
384 | 4574.28 | 384 | 7841.28 |
96 x 120 | 1633.60 | 120 x 480 | 12252.00 |
144 | 1960.32 | 7/8″ = .875″ = 35.74 lbs. per sq. ft. | |
240 | 3267.20 | 7/8″ x 48 x 96 | 1143.68 |
288 | 3920.64 | 120 | 1429.60 |
384 | 5227.52 | 144 | 1715.52 |
120 x 480 | 8168.00 | 240 | 2859.20 |
5/8″ = .625″ = 25.53 lbs. per sq. ft. |
288 | 3431.04 | |
5/8″ x 48 x 96 |
816.96 | 60 x 120 | 1787.00 |
120 |
1021.20 | 144 | 2144.40 |
144 |
1225.44 | 240 | 3574.00 |
240 |
2042.40 | 72 x 288 | 5146.56 |
288 |
2450.88 | 96 x 120 | 2859.20 |
60 x 120 |
1276.50 | 144 | 3431.04 |
144 |
1531.80 | 240 | 5718.40 |
240 |
2553.00 | 288 | 6862.08 |
288 |
3063.60 | 384 | 9149.44 |
72 x 120 |
1531.80 | 1″ = 1.000″ = 40.84 lbs. per sq. ft. | |
144 |
1838.16 | 1″ x 48 x 96 | 1306.88 |
240 |
3063.60 | 120 | 1633.80 |
288 |
3676.32 | 144 | 1960.32 |
384 |
4901.76 | 240 | 3267.20 |
96 x 120 |
2042.40 | 288 | 3920.64 |
144 |
2450.88 | 60 x 120 | 2042.00 |
240 |
4084.80 | 144 | 2450.40 |
288 |
4901.76 | 240 | 4084.00 |
384 |
6535.68 | 288 | 4900.80 |
Sizes shown are not necessarily stock items and are shown for weight reference only. |
72 x 120 | 2450.40 | |
1 -1/8″ = 1.125″ = 45.95 lbs. per sq. ft. | 144 | 2940.48 | |
1-1/8″ x 48 x 96 | 1470.40 | 240 | 4900.80 |
96 x 288 | 8822.40 | 288 | 5880.96 |
1-1/4″ = 1.250″ = 51.05 lbs. per sq. ft. | 384 | 7841.28 | |
1-1/4″ x 48 x 96 | 1633.60 | 96 x 120 | 3267.20 |
60 x 240 | 5105.00 | 144 | 3920.64 |
72 x 288 | 7351.20 | 240 | 6534.40 |
96 x 288 | 9801.60 | 288 | 7841.28 |
120 x 240 | 10210.00 | 384 | 10455.04 |
1-3/8″ = 1.375″ = 56.16 lbs. per sq.ft. | 120 x 240 | 8168.00 | |
1-3/8# x 96 x 288 | 10782.72 | 480 | 16336.00 |
1-1/2″ = 1.500″ = 61.26 lbs. per sq. ft. | 1-3/4″ =1.750″ = 71.47 lbs. per sq. ft. | ||
1-1/2″ x 48 x 96 | 1960.32 | 1-3/4″ x 48 x 96 | 2287.04 |
60 x 240 | 6126.00 | 60 x 240 | 7147.00 |
288 | 7351.20 | 72 x 240 | 8576.40 |
72 x 288 | 8821.44 | 288 | 10291.68 |
96 x 240 | 9801.60 | 96 x 288 | 13722.24 |
288 | 11761.92 | 2″ = 2.000″ = 81.68 lbs. per sq. ft. | |
120 x 480 | 24504.00 | 2″ x 48 x 96 | 2613.76 |
60 x 240 | 8168.00 | ||
1-5/8″ = 1.625″ = 66.36 lbs. per sq. ft. | 72 x 240 | 9801.60 | |
1-5/8″ x 96 x 240 | 10618.00 | 288 | 11761.92 |
2-1/4″ = 2.250″ = 91.89 lbs. per sq. ft. | 96 x 240 | 13068.80 | |
2-1/4″ x 96 x 240 | 14702.40 | 288 | 15682.56 |
2-1/2″ = 2.500″ = 102.1 lbs. per sq. ft. | 2-3/4″ =2.750″ = 112.3 lbs. per sq. ft. | ||
2-1/2″ x 96 x 240 | 16336.00 | 2-3/4″ x 96 x 240 | 17968.00 |
3″ = 3.000″ = 122.5 lbs. per sq. ft. | 3-1/2″ =3.500″ = 142.9 lbs. per sq. ft. | ||
3″ x 96 x 240 | 19600.00 | 3-1/2″ x 96 x 192 | 15433.20 |
4″ = 4.000″ = 163.4 lbs. per sq. ft. |
240 |
22864.00 | |
4″ x 96 x 192 |
20915.20 |
|