Expanded Metal and Grating

Expanded Metal is commonly used for fences and gates, and used as guards. Steel Expanded Metal offers savings in weight, free passage of light, liquid, sound, and air while providing a decorative or ornamental effect.

STANDARD RAISED MESH        
    Centre to Centre of Bridges  Size of Openings  Strand   
    A B C D  E  F  
Style No. (Use for ordering) Approx. Wt. Per Sheet SWD LWD SWD LWD Thick Width % Open Area
 3/16 – 22  18 .203  .500   .110 .313  .030  .047  52-58 
3/16 – 20 29 .200 .500 .080 .313 .036 .063 40-44
5/16 – 18 33 .292 .750 .108 .563 .048 .087 48-54
1/2 – 18 22 .500 1.200 .438 .938 .048 .082 72-78
1/2 – 16 25 .500 1.200 .375 .938 .060 .087 61-65
1/2 – 13 47 .500 1.200 .312 .938 .090 .096 52-58
3/4 – 16 17 .923 2.000 .813 1.750 .060 .099 84-88
3/4 – 13 26 .932 2.000 .750 1.680 .090 .098 76-80
3/4 – 9  58 .932  2.000  .688  1.500  .135  .149  65-70 
1 – 16 20 1.125 2.375 .844 1.690 .060 .124 76-81
1 – 14 24 1.125 2.375 .875 1.563 .075 .122 75-79
1 – 12 33 1.125 2.375 .907 1.563 .105 .109 71-75
1 – 10H 64 1.125 2.375 .750 1.563 .135 .188 67-71
1 – 10H* 64 1.125 2.375 .750 1.563 .135 .178 67-71
 1-1/2 – 10H 64 1.330  3.000  .830 2.375  .135  .240  70-74 
 Stock size for all above is 4′ SWD x 8′ LWD.      
 H = Heavy     G = Gauge     L = Light     
 *8 SWD x 4′ LWD     

 

FLATTENED MESH        
    Centre to Centre of Bridges  Size of Openings  Strand   
    A B C D  E  F  
Style No. (Use for ordering) Approx. Wt. Per Sheet SWD LWD SWD LWD Thick Width % Open Area
 3/16 – 22F 17  .218  .500 .094  .343  .027  .063  39-43 
3/16 – 20F 28 .218  .500  .094  .343  .032  .063  39-43 
5/16 – 18F  30 .375  .750  .191  .563  .040  .092  43-47 
1/2 – 18F  21 .500  1.250  .313  1.000  .040  .097  53-57 
1/2 – 16F 24  .500 1.250  .313  1.000  .050  .096  53-57 
1/2 – 13F 45 .500  1.250  .375  1.000  .070  .110  50-56 
3/4 – 16F 17 .923  2.100  .750  1.750  .048  .110  74-78 
3/4 – 13F 24 .923  2.100  .688  1.781 .070  .108  72-77 
3/4 – 9F 56  .923  2.100  .563  1.688  .120  .165  63-69 
1 – 16F 19 1.312  2.375  1.000  2.000  .051  .132  73-76 
1 – 14F 23 1.312  2.375  1.000  2.000  .070  .125  70-75 
1 – 12F 32 1.312  2.375  1.000  2.000  .085  .156  66-71 
1-1/2 – 13F 18 1.330  3.200  1.060  2.750  .070  .120  77-82 
1-1/2 – 9F 36 1.330  3.200  1.000  2.560  .110  .158  72-78 
 1-1/2 – 10LF 53  1.330  3.200  1.000  2.690  .120  .175  65-69 
 Stock size for all above is 4′ SWD x 8′ LWD.      

 

HEAVY GRATINGS     
    Centre to Centre of Bridges  Size of Openings  Strand   
    A B C D  E  F  
Style No. (Use for ordering) Approx. Wt. Per Sheet SWD LWD SWD LWD Thick Width % Open Area
 3 lb Grating     1.33 5.33 .940 3.440 .183 .264 60
132 Sheet size  5’6″ SWD X 8’0″ LWD          
96 8’0″ SWD X 4’0″ LWD          
4 lb Grating   128 1.33 5.33 .940 3.440 .215 .300 55
Sheet size 8’0″ SWD X 4’0″ LWD          
5 lb Grating   160 1.33 5.33 .813 3.380 .250 .331 50
Sheet size 8’0″ SWD X 4’0″ LWD          
6.25 lb Grating   200 1.410 5.33 .813 3.380 .250 .410 50
Sheet size 8’0″ SWD X 4’0″ LWD