Hollow Structural Steel Tubing (HSS)
HSS is produced in round, square and rectangular shapes and a broad range of sizes. Hollow Structural Steel is often used for structures, signs, valves, railings, posts, and more.
HOLLOW STRUCTURAL STEEL TUBING | |||
ASTM A500 A, B, C or CSA G40.21 50W/350W | |||
SQUARE (SQR) | |||
External Inches | Wall Thickness | Weight Per Foot | Weight Per 20′ Length |
1 x 1 | .100 | 1.14 | 22.80 |
.125 | 1.35 | 27.00 | |
1-1/4 x 1-1/4 | .100 | 1.48 | 29.60 |
.125 | 1.78 | 35.60 | |
1-1/2 x 1-1/2 | .100 | 1.82 | 36.40 |
.125 | 2.21 | 44.20 | |
.188 | 3.35 | 67.00 | |
2 x 2 | .100 | 2.50 | 50.00 |
.125 | 3.06 | 61.20 | |
.150 | 3.727 | 74.54 | |
.188 | 4.33 | 86.60 | |
.250 | 5.41 | 108.20 | |
2-1/2 x 2-1/2 | .100 | 3.18 | 63.60 |
.125 | 3.91 | 78.20 | |
.188 | 5.61 | 112.20 | |
.215 | 6.28 | 125.60 | |
.250 | 7.11 | 142.20 | |
3 x 3 | .100 | 3.86 | 77.20 |
.125 | 4.76 | 95.20 | |
.188 | 6.89 | 137.80 | |
.250 | 8.81 | 176.20 | |
.313 | 10.59 | 211.80 | |
.375 | 12.17 | 243.40 | |
3-1/2 x 3-1/2 | .188 | 8.17 | 163.40 |
.250 | 10.51 | 210.20 | |
.375 | 14.71 | 294.20 | |
4 x 4 | .125 | 6.46 | 129.20 |
.188 | 9.45 | 189.00 | |
.250 | 12.21 | 244.20 | |
.313 | 14.84 | 296.80 | |
.375 | 17.27 | 345.40 | |
.500 | 21.63 | 432.60 | |
5 x 5 | .125 | 8.15 | 163.00 |
.188 | 12.00 | 240.00 | |
.250 | 15.62 | 312.40 | |
.313 | 19.08 | 381.60 | |
.375 | 22.37 | 447.40 | |
.500 | 28.43 | 568.60 | |
6 x 6 | .188 | 14.56 | 291.20 |
.250 | 19.02 | 380.40 | |
.313 | 23.35 | 467.00 | |
.375 | 27.48 | 549.60 | |
.500 | 35.24 | 704.80 | |
Stock lengths: 20, 24, 40 and 48 feet. |
HOLLOW STRUCTURAL STEEL TUBING | |||
ASTM A500 A, B, C or CSA G40.21 50W/350W | |||
SQUARE (SQR) | |||
External Inches | Wall Thickness | Weight Per Foot | Weight Per 20′ Length |
7 x 7 | .188 | 17.13 | 342.60 |
.250 | 22.42 | 448.40 | |
.313 | 27.63 | 552.60 | |
.375 | 32.58 | 651.60 | |
.500 | 42.05 | 841.00 | |
8 x 8 | .250 | 25.82 | 516.40 |
.313 | 31.90 | 638.00 | |
.375 | 37.69 | 753.80 | |
.500 | 48.85 | 977.00 | |
10 x 10 | .250 | 32.63 | 652.60 |
.313 | 40.37 | 807.40 | |
.375 | 47.90 | 958.00 | |
.500 | 62.46 | 1249.20 | |
12 x 12 | .250 | 39.43 | 788.60 |
.375 | 58.10 | 1162.00 | |
.500 | 76.07 | 1521.40 | |
Stock lengths: 20, 24, 40 and 48 feet. |
HOLLOW STRUCTURAL STEEL TUBING | |||
ASTM A500 A, B, C or CSA G40.21 50W/350W | |||
RECTANGULAR (RECT) | |||
External Inches | Wall Thickness Inches | Weight Per Foot | Weight Per 20′ Length |
2 x 1 | .100 | 1.82 | 36.40 |
.125 | 2.21 | 44.20 | |
2-1/2 x 1-1/2 | .100 | 2.50 | 50.00 |
.125 | 3.06 | 61.20 | |
3 x 1-1/2 | .125 | 3.48 | 69.60 |
.188 | 4.96 | 99.20 | |
3 x 2 | .125 | 3.91 | 78.20 |
.188 | 5.61 | 112.20 | |
.250 | 7.11 | 142.20 | |
3-1/2 x 2-1/2 | .188 | 6.89 | 137.80 |
4 x 2 | .125 | 4.76 | 95.20 |
.188 | 6.89 | 137.80 | |
.250 | 8.81 | 176.20 | |
.313 | 10.58 | 211.60 | |
4 x 3 | .125 | 5.61 | 112.20 |
.188 | 8.17 | 163.40 | |
.250 | 10.51 | 210.20 | |
.375 | 14.71 | 294.20 | |
Stock lengths: 20, 24, 40 and 48 feet. |
HOLLOW STRUCTURAL STEEL TUBING | |||
ASTM A500 A, B, C or CSA G40.21 50W/350W | |||
RECTANGULAR (RECT) | |||
External Inches | Wall Thickness Inches | Weight Per Foot | Weight Per 20′ Length |
5 x 2 | .125 | 5.61 | 112.20 |
.150 | 6.64 | 132.80 | |
.188 | 8.17 | 163.40 | |
.250 | 10.51 | 210.20 | |
5 x 2-1/2 | .188 | 8.80 | 176.00 |
5 x 3 | .125 | 6.46 | 129.20 |
.188 | 9.45 | 189.00 | |
.250 | 12.21 | 244.20 | |
.313 | 14.83 | 296.60 | |
.375 | 17.27 | 345.40 | |
6 x 2 | .125 | 6.46 | 129.20 |
.188 | 9.45 | 189.00 | |
.250 | 12.21 | 244.20 | |
.375 | 17.27 | 345.40 | |
6 x 3 | .188 | 10.70 | 214.00 |
.250 | 13.91 | 278.20 | |
.375 | 19.82 | 396.40 | |
6 x 4 | .188 | 12.00 | 240.00 |
.250 | 15.62 | 312.40 | |
.313 | 19.08 | 381.60 | |
.375 | 22.37 | 447.40 | |
.500 | 28.43 | 568.60 | |
7 x 5 | .250 | 19.02 | 380.40 |
.375 | 27.48 | 549.60 | |
.500 | 35.24 | 704.80 | |
8 x 2 | .188 | 11.97 | 239.40 |
.250 | 15.62 | 312.40 | |
8 x 3 | .250 | 17.32 | 346.40 |
8 x 4 | .188 | 14.56 | 291.20 |
.250 | 19.02 | 380.40 | |
.375 | 27.48 | 549.60 | |
.500 | 35.24 | 704.80 | |
8 x 6 | .188 | 17.13 | 342.60 |
.250 | 22.42 | 448.40 | |
.375 | 32.58 | 651.60 | |
.500 | 42.05 | 841.00 | |
8-1/2 x 2 | .125 | 8.60 | 172.00 |
9 x 7 | .250 | 25.82 | 516.40 |
.375 | 37.69 | 753.80 | |
10 x 2 | .250 | 19.02 | 380.40 |
10 x 4 | .250 | 22.42 | 448.40 |
.375 | 32.58 | 651.60 | |
10 x 6 | .250 | 25.82 | 516.40 |
.375 | 37.69 | 753.80 | |
.500 | 48.85 | 977.00 | |
12 x 2 | .250 | 22.42 | 448.40 |
12 x 6 | .250 | 29.23 | 584.60 |
.375 | 42.79 | 855.80 | |
.500 | 55.66 | 1113.20 | |
12 x 8 | .250 | 32.63 | 652.60 |
.375 | 47.90 | 958.00 | |
.500 | 62.46 | 1249.20 | |
Stock lengths: 20, 24, 40 and 48 feet. |