Channel

Channel is often used for tracks, posts, edges, and framing. It is ideal for added strength and rigidity over steel angle when your project’s load is vertical or horizontal. Channel is readily available in a wide range of widths and thicknesses.

Channel

 

Standard Channel   
(Stock Lengths – 20′ and/or 40′)   
Designation    
Depth/Inches x Wt./Ft. Depth in Inches Flange Width Web Thickness in Inches
C 3 X    4.1 3 1.410 .170
            5.0 3 1.498 .258
            6.0 3 1.584 .356
C 4 X    5.4 4 1.584 .184
            6.25 4 1.647 .247
            7.25 4 1.721 .321
C 5 X    6.7 5 1.750 .190
            9.0 5 1.885 .325
C 6 X    8.2 6 1.920 .200
           10.5 6 2.034 .314
           13.0 6 2.157 .437
C 7 X    9.8 7 2.090 .210
           12.25 7 2.194 .314
C 8 X    11.5 8 2.260 .220
            13.75 8 2.343 .303
            18.75 8 2.527 .487
C 9 X    13.4 9 2.433 .233
            15.0 9 2.485 .285
C 10 X   15.3 10 2.600 .240
             20.0 10 2.739 .379
             25.0 10 2.886 .526
             30.0 10 3.033 .673
C 12 X    20.7 12 2.942 .282
             25.0 12 3.047 .387
             30.0 12 3.170 .510
C 12 X   33.9 15 3.400 .400
            40.0 15 3.520 .520
            50.0 15 3.176 .716

 

BAR CHANNELS
(Stock Lengths – 20′)    
Size in Inches* Wt. Per Ft. (Lbs.) Est. Wt. 20′ Bar Size in Inches* Wt. Per Ft. (Lbs.) Est. Wt. 20′ Bar
3/4 X 3/8 X 1/8 .56 11.20  2 X 1/2 X 1/8 1.43  28.60
1 X 3/8 X 1/8 .68 13.60  2 X 9/16 X 3/16  1.86  37.20
 1 X 1/2 X 1/8 .82  16.40  2 X 5/8 X 1/4  2.28  45.60 
1-1/4 X 1/2 X 1/8 1.01 20.20  2 X 1 X 1/8  1.59  31.80 
1-1/2 X 1/2 X 1/8 1.12  22.40  2 X 1 X 3/16  2.32 46.40 
 1-1/2 X 9/16 X 3/16 1.44  28.80  2-1/2 X 5/8 X 3/16  2.27  45.40 
*1st number refers to depth; 2nd number, flange width; 3rd number, web thickness. Not all sizes are stock items. Please inquire.